解讀32.768K百利通亞陶晶振原廠編碼的秘密
來源:http://m.11ed.cn 作者:金洛鑫電子 2018年11月28
臺灣的百利通亞陶晶體是大陸眾多生產廠家和制造型企業的“老朋友”了,在市場上的使用份額不低,甚至超越國外許多有名的品牌,在研發和生產石英水晶組件方面,非常有經驗和資歷。因此每個系列的晶振在國外暢銷,部分用戶甚至認證了百利通亞陶晶振這個品牌,熟悉亞陶的客戶,都知道這個集團旗下有在量產8038mm,7015mm,3215mm,2012mm,2*6mm封裝的32.768K晶振。從下面的編碼表中可以看出其中的規律,大家可以自行理解一下。
百利通亞陶32.768KHz晶振原廠編碼:
熟悉并了解32.768K百利通亞陶晶振的人并不算多,大部分客戶甚至只知道MHZ和石英晶體振蕩器系列的料號,以下是部分對應編碼的料號。
百利通亞陶32.768K系列型號表:
有了這些編碼和型號規格,可以方便更多不熟悉晶振的客戶咨詢和訂購,其中7015晶振和3215晶振的使用數量比較多,應用的產品也比較廣泛,每年消耗的數量達到上億顆,外形主要有陶瓷面外殼和金屬表面,大部分都是兩個焊腳型的,體積較小較輕,而且也比較薄,可應用到便攜式智能產品身上。
百利通亞陶32.768KHz晶振原廠編碼:
原廠編碼 | 廠家 | 型號 | 系列 | 頻率 | 尺寸 | 高度 |
G43270018 | Diodes | G4 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.311" L x 0.146" W (7.90mm x 3.70mm) | 0.102" (2.60mm) |
G43270018 | Diodes | G4 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.311" L x 0.146" W (7.90mm x 3.70mm) | 0.102" (2.60mm) |
G43270018 | Diodes | G4 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.311" L x 0.146" W (7.90mm x 3.70mm) | 0.102" (2.60mm) |
G13270007 | Diodes | G1 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.118" Dia (3.00mm) | 0.323" (8.20mm) |
G13270009 | Diodes | G1 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.118" Dia (3.00mm) | 0.323" (8.20mm) |
G93270001 | Diodes | G9 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) |
G93270001 | Diodes | G9 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) |
G93270001 | Diodes | G9 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) |
G23270023 | Diodes | G2 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" Dia x 0.236" L (2.00mm x 6.00mm) | 0.244" (6.20mm) |
G23270006 | Diodes | G2 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" Dia x 0.236" L (2.00mm x 6.00mm) | 0.244" (6.20mm) |
G23270013 | Diodes | G2 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" Dia x 0.236" L (2.00mm x 6.00mm) | 0.244" (6.20mm) |
G43270021 | Diodes | G4 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G43270021 | Diodes | G4 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G43270021 | Diodes | G4 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G33270007 | Diodes | G3 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" Dia x 0.236" L (2.00mm x 6.00mm) | 0.244" (6.20mm) |
G33270007 | Diodes | G3 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" Dia x 0.236" L (2.00mm x 6.00mm) | 0.244" (6.20mm) |
G33270007 | Diodes | G3 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" Dia x 0.236" L (2.00mm x 6.00mm) | 0.244" (6.20mm) |
G83270021 | Diodes | G8 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.126" L x 0.061" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G83270021 | Diodes | G8 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.126" L x 0.061" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G83270021 | Diodes | G8 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.126" L x 0.061" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G43270025 | Diodes | G4 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G43270025 | Diodes | G4 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G43270025 | Diodes | G4 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G83270022 | Diodes | G8 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G83270022 | Diodes | G8 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G83270022 | Diodes | G8 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G43270019 | Diodes | G4 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G43270019 | Diodes | G4 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G43270019 | Diodes | G4 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G83270023 | Diodes | G8 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.126" L x 0.061" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G83270023 | Diodes | G8 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.126" L x 0.061" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G83270023 | Diodes | G8 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.126" L x 0.061" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G83270025 | Diodes | G8 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.126" L x 0.061" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G83270025 | Diodes | G8 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.126" L x 0.061" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G83270025 | Diodes | G8 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.126" L x 0.061" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G33270010 | Diodes | G3 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" Dia x 0.236" L (2.00mm x 6.00mm) | 0.244" (6.20mm) |
G33270010 | Diodes | G3 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" Dia x 0.236" L (2.00mm x 6.00mm) | 0.244" (6.20mm) |
G33270010 | Diodes | G3 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" Dia x 0.236" L (2.00mm x 6.00mm) | 0.244" (6.20mm) |
G93270002 | Diodes | G9 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) |
G93270002 | Diodes | G9 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) |
G93270002 | Diodes | G9 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) |
G93270004 | Diodes | G9 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) |
G93270004 | Diodes | G9 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) |
G93270004 | Diodes | G9 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) |
G53270004 | Diodes | G5 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.264" L x 0.055" W (6.70mm x 1.40mm) | 0.059" (1.50mm) |
G53270004 | Diodes | G5 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.264" L x 0.055" W (6.70mm x 1.40mm) | 0.059" (1.50mm) |
G53270004 | Diodes | G5 | kHz Crystal (Tuning Fork) | 32.768kHz | 0.264" L x 0.055" W (6.70mm x 1.40mm) | 0.059" (1.50mm) |
百利通亞陶32.768K系列型號表:
型號 | 系列 | 頻率 | 尺寸 | 高度 |
G4 | kHz Crystal | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G8 | kHz Crystal | 32.768kHz | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G8 | kHz Crystal | 32.768kHz | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G8 | kHz Crystal | 32.768kHz | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G4 | kHz Crystal | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G4 | kHz Crystal | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G4 | kHz Crystal | 32.768kHz | 0.311" L x 0.150" W (7.90mm x 3.80mm) | 0.102" (2.60mm) |
G8 | kHz Crystal | 32.768kHz | 0.126" L x 0.061" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G8 | kHz Crystal | 32.768kHz | 0.126" L x 0.061" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
G8 | kHz Crystal | 32.768kHz | 0.126" L x 0.061" W (3.20mm x 1.50mm) | 0.031" (0.80mm) |
正在載入評論數據...
此文關鍵字: 百利通亞陶晶振編碼
相關資訊
- [2024-03-04]Jauch的40MHz的石英毛坯有多厚?...
- [2023-09-21]Skyworks領先同行的綠色生產標準...
- [2023-06-28]適合于超聲波的6G常用低成本貼片...
- [2020-07-13]應用到晶振的質量因數Q數字方程...
- [2020-07-03]多晶振蕩器的存在與作用還有多少...
- [2020-06-29]何時使用Oscillator與時鐘才最合...
- [2020-06-24]組成TCXO振蕩器的5個核心元器件...
- [2020-06-08]Cardinal壓控振蕩器的鎖相環基礎...