如何知道針對于石英頻率影響晶體振蕩器?
來源:http://m.11ed.cn 作者:lzf 2022年06月07
為100MHz的低噪聲OCXO恒溫晶振靜止時的相位噪聲,同時也帶有隨機振動應用。這說明即使是中等水平的隨機振動也能降低相位噪聲振蕩器的性能降低40或50dB。
對一組晶體的實際測量表明,即使經過精心設計,也會有很大的分布g敏感矢量的大小和方向是典型的。顯示了數據從一組100兆赫5泛音SC切割晶體在TO-05持有人。這些晶體都來自一個單一的在假定相同的條件下制造的組,但顯著的差異仍然是明顯的在組織內。
TG2016SBN 16.8000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 16.8MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Active | TCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Active | TCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 25.0000M-TCGNNA3 | EPSON晶振 | TG2016SBN | Active | TCXO | 25MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 25.0000M-TCGNNA3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 25MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 25.0000M-TCGNNA3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 25MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Active | TCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Active | TCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-PCGNDM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNBM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNNM3 | EPSON晶振 | TG2016SBN | Active | TCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Active | TCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Active | TCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Active | TCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Active | TCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Active | TCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-PCGNDM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-TCGNBM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Active | TCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-TCGNNM3 | EPSON晶振 | TG2016SBN | Discontinued at Digi-Key | TCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
SG5032CAN 1.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 1MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 1.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 1MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 1.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 1MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 14.745600M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 14.7456MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 14.745600M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 14.7456MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 14.745600M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 14.7456MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 24.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 24MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 24.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 24MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 24.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 24MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 3.276800M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 3.2768MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 3.276800M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 3.2768MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 3.276800M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 3.2768MHz | ±50ppm | -40°C ~ 85°C |
SG7050CAN 33.000000M-TJGA3 | EPSON晶振 | SG7050 | Active | XO (Standard) | 33MHz | ±50ppm | -40°C ~ 85°C |
SG7050CAN 33.000000M-TJGA3 | EPSON晶振 | SG7050 | Active | XO (Standard) | 33MHz | ±50ppm | -40°C ~ 85°C |
SG7050CAN 33.000000M-TJGA3 | EPSON晶振 | SG7050 | Active | XO (Standard) | 33MHz | ±50ppm | -40°C ~ 85°C |
SG7050CAN 48.000000M-TJGA3 | EPSON晶振 | SG7050 | Active | XO (Standard) | 48MHz | ±50ppm | -40°C ~ 85°C |
SG7050CAN 48.000000M-TJGA3 | EPSON晶振 | SG7050 | Active | XO (Standard) | 48MHz | ±50ppm | -40°C ~ 85°C |
SG7050CAN 48.000000M-TJGA3 | EPSON晶振 | SG7050 | Active | XO (Standard) | 48MHz | ±50ppm | -40°C ~ 85°C |
SG7050CAN 8.000000M-TJGA3 | EPSON晶振 | SG7050 | Active | XO (Standard) | 8MHz | ±50ppm | -40°C ~ 85°C |
SG7050CAN 8.000000M-TJGA3 | EPSON晶振 | SG7050 | Active | XO (Standard) | 8MHz | ±50ppm | -40°C ~ 85°C |
SG7050CAN 8.000000M-TJGA3 | EPSON晶振 | SG7050 | Active | XO (Standard) | 8MHz | ±50ppm | -40°C ~ 85°C |
SG-310SEF 25.0000MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-310SEF 25.0000MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-310SEF 25.0000MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-210STF 6.2500ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 6.25MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 19.2000ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 19.2MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 6.5000ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 6.5MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 7.1591ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 7.1591MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 19.4400ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 19.44MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 6.7500ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 6.75MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 7.5000ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 7.5MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 29.4912ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 29.4912MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 1.5360ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 1.536MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 66.6670ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 66.667MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 9.6000ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 9.6MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 15.0000ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 15MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 22.5792ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 22.5792MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 26.0000ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 26MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 4.0960ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 4.096MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 48.0000ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 48MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 5.0000ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 5MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 6.1440ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 6.144MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 15.6250ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 15.625MHz | ±50ppm | -40°C ~ 85°C |
SG-636PCE 18.4320MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 18.432MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 18.4320MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 18.432MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 18.4320MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 18.432MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 8.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 8MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 8.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 8MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 8.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 8MHz | ±100ppm | -20°C ~ 70°C |
SG5032VAN 400.000000M-KEGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 400MHz | - | -40°C ~ 85°C |
SG5032VAN 400.000000M-KEGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 400MHz | - | -40°C ~ 85°C |
SG5032VAN 400.000000M-KEGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 400MHz | - | -40°C ~ 85°C |
EG-2001CA 133.0000M-PCHL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 133MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 133.0000M-PCHL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 133MHz | ±100ppm | 0°C ~ 70°C |
EG-2001CA 133.0000M-PCHL3 | EPSON晶振 | EG-2001CA | Active | SO (SAW) | 133MHz | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-PGPNL3 | EPSON晶振 | EG-2121CA | Active | SO (SAW) | 125MHz | ±50ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-PGPNL3 | EPSON晶振 | EG-2121CA | Active | SO (SAW) | 125MHz | ±50ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-PGPNL3 | EPSON晶振 | EG-2121CA | Active | SO (SAW) | 125MHz | ±50ppm | 0°C ~ 70°C |
EG-2101CA 161.1328M-PCHL3 | EPSON晶振 | EG-2101CA | Active | XO (Standard) | 161.1328MHz | ±100ppm | 0°C ~ 70°C |
EG-2101CA 161.1328M-PCHL3 | EPSON晶振 | EG-2101CA | Active | XO (Standard) | 161.1328MHz | ±100ppm | 0°C ~ 70°C |
EG-2101CA 161.1328M-PCHL3 | EPSON晶振 | EG-2101CA | Active | XO (Standard) | 161.1328MHz | ±100ppm | 0°C ~ 70°C |
SG-531P 19.6608MC:ROHS | EPSON晶振 | SG-531 | Active | XO (Standard) | 19.6608MHz | ±100ppm | -20°C ~ 70°C |
SG-51P 16.0000MC:ROHS | EPSON晶振 | SG-51 | Active | XO (Standard) | 16MHz | ±100ppm | -20°C ~ 70°C |
TG2016SBN 16.0000M-KCGNCM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-MCGNEM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-PCGNDM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-TCGNBM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-TCGNNM5 | EPSON晶振 | TG2016SBN | Active | TCXO | 16MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-KCGNCM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.368MHz | ±500ppb | -40°C ~ 85°C |
